


































| Weight | 15 kg |
|---|---|
| Dimensions | 8 cm |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Tizen OS |
| Function | Oxymeter |
| Battery Life | 10 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | Japanese |
| High-concerned chemical | None |
| Display Size | 2.0-inchAMOLED color screen |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 320*385 AMOLED HD Screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
| Launch Date | 2026 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | G band |
| CPU Manufacturer | MediaTek |
| Certification | RoHS |
| Style | Healthy |
| Movement Type | Electronic |
| Model | ET571 |
| APP Download Available | Yes |
| Case Material | Alloy |
| Accessory Type | Watch, charging cable, instruction manual, packing box |
| WIFI | No |
| Support Alexa | N |
| Blood pressure measurement | Red light blood oxgyen |
| ECG measurement | HRV report |
| APP analysis results | SOS emergency call function |
| body composition analysis | One-click micro-inspection |
| Five organ testing | Uric acid |
| constantly monitoring the heart | liver, spleen, lungs, and kidneys |
| women's health | Temperature sensor |
| Waterpfoof Level | IP68 |
| Period Tracker | Body Fat |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | multiple exercise modes |
| Health functions such as heart rate monitoring | blood pressure monitoring |
| Screen Size | 320*385 AMOLED HD |
| BLuetooth | 5.3BLE (low power consumption) |
| Battery Capcaity | 450mAh |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Endurance Time | with a single charge and a battery life of 10-15 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| pulse | Independent accurate blood oxygenation |
| Weather display | Music watch |
| Smart Watch Men | Smart Watch Woman |
| Sport watch | Health watches |
| Black Strap | reloj inteligente |
| support | Wallpaper push |
| 2026 Full Steel Smart watch | Business Smart watch |
| Gift Type | Holiday Festival Birthday Gift |
| Luxury Smart Watch | Watches Gift For Men |
| Fast shipping | 100% New Fashion watch |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| relogio masculino | montre femme |
| reloj inteligente mujer smartwatch | zegarek damski |
| reloj inteligente mujer | watch for women |
| mi watch | fitness |
| watches | NEW watch |
| One-click micro-inspection | body composition analysis |
| For Android | For IOS |
| 100+ Sports Mode | SOS emergency call function |
| Long sitting reminder function | Blood composition analysis |
| BMI body fat function | Three proof body |
| Choice | yes |











Reviews
There are no reviews yet.